| Candidate Name | Party | Office/District |
|---|---|---|
| Aliotta, Thomas P. | Democratic, Republican, Conservative | 2nd Judicial District - Justice of the Supreme Court (Brooklyn) |
| Barbato, Ben R. | Democratic | Bronx Countywide - Judge of the Civil Court - County (Bronx) |
| Bluth, Arlene | Democratic | 1st Judicial District - Justice of the Supreme Court (Manhattan) |
Borelli, Joseph C. ![]() |
South Shore First | 51st Council District - Member of the City Council (Staten Island) |
| Brown, Richard A. | Democratic, Republican, Conservative | Queens Countywide - District Attorney (Queens) |
| Bruce, Raymond | Democratic | 1st Judicial District - Justice of the Supreme Court (Manhattan) |
| Caronna, Anthony | Republican | 11th Judicial District - Justice of the Supreme Court (Queens) |
| Clark, Darcel D. | Democratic | Bronx Countywide - District Attorney (Bronx) |
Joseph R. Concannon ![]() |
Republican, Conservative, Reform | 23rd Council District - Member of the City Council (Queens) |
| Danziger, Mitchell J. | Democratic | 12th Judicial District - Justice of the Supreme Court (Bronx) |
| Dear, Noach | Democratic, Republican, Conservative | 2nd Judicial District - Justice of the Supreme Court (Brooklyn) |
| Edwards, Genine D. | Democratic, Republican, Conservative | 2nd Judicial District - Justice of the Supreme Court (Brooklyn) |
| Engoron, Arthur | Democratic | 1st Judicial District - Justice of the Supreme Court (Manhattan) |
| Ferretti, Jeffrey J. | Republican | 19th Senatorial District - State Senator (Brooklyn) |
| Fisher, Pamela L. | Democratic, Republican, Conservative | 2nd Judicial District - Justice of the Supreme Court (Brooklyn) |
| Franco, Ruben | Democratic | 12th Judicial District - Justice of the Supreme Court (Bronx) |
| Frank, Lyle E. | Democratic | 2nd Municipal Court District - New York - Judge of the Civil Court - District (Manhattan) |
| Garvey, Christopher B. | Conservative | 12th Judicial District - Justice of the Supreme Court (Bronx) |
| Gerstein, Michael | Democratic | 6th Municipal Court District - Kings - Judge of the Civil Court - District (Brooklyn) |
| Gonzalez, Lizbeth | Democratic | 12th Judicial District - Justice of the Supreme Court (Bronx) |
Barry S. Grodenchik ![]() |
Democratic | 23rd Council District - Member of the City Council (Queens) |
| Hanratty, Kevin J. | Republican, Conservative, Reform | Queens Countywide - Judge of the Civil Court - County (Queens) |
Harris, Pamela ![]() |
Democratic, Working Families | 46th Assembly District - Member of the Assembly (Brooklyn) |
| Hart, Duane A. | Democratic | 11th Judicial District - Justice of the Supreme Court (Queens) |
| Headley, Lisa S. | Democratic | 8th Municipal Court District - New York - Judge of the Civil Court - District (Manhattan) |
| Healy, Maureen A. | Democratic | Queens Countywide - Judge of the Civil Court - County (Queens) |
Hyndman, Alicia L. ![]() |
Democratic | 29th Assembly District - Member of the Assembly (Queens) |
Illuzzi, Joan ![]() |
Republican, Conservative, Reform | Staten Island Countywide - District Attorney (Staten Island) |
| James, Ta-Tanisha | Democratic | Manhattan Countywide - Judge of the Civil Court - County (Manhattan) |
| Johnson, Robert T. | Democratic | 12th Judicial District - Justice of the Supreme Court (Bronx) |
| Kapnick, Barbara | Democratic | 1st Judicial District - Justice of the Supreme Court (Manhattan) |
| Kasper, Joseph F. | Republican, Conservative, Reform | Queens Countywide - Judge of the Civil Court - County (Queens) |
| Kennedy, Tanya | Democratic | 1st Judicial District - Justice of the Supreme Court (Manhattan) |
Rebecca D. Lynch ![]() |
Working Families | 23rd Council District - Member of the City Council (Queens) |
| Manzanette-Daniels, Sallie | Democratic | 12th Judicial District - Justice of the Supreme Court (Bronx) |
| Martusciello, Vincent F. | Conservative | Brooklyn Countywide - Judge of the Civil Court - County (Brooklyn) |
| Mayo, Steve | Republican, Conservative | 12th Judicial District - Justice of the Supreme Court (Bronx) |
| McAllister, Lorna J. | Democratic | Brooklyn Countywide - Judge of the Civil Court - County (Brooklyn) |
| McKetney Butler, Laurentina S. | Democratic | Queens Countywide - Judge of the Civil Court - County (Queens) |
McMahon, Michael E. ![]() |
Democratic, Independence | Staten Island Countywide - District Attorney (Staten Island) |
| Michael, Marsha D. | Democratic | Bronx Countywide - Judge of the Civil Court - County (Bronx) |
Murray, Scherie S. ![]() |
Republican, Reform | 29th Assembly District - Member of the Assembly (Queens) |
| O'Donoghue, Peter J. | Democratic, Conservative | 11th Judicial District - Justice of the Supreme Court (Queens) |
| O'Reilly, Michael A. | Republican, Conservative, Reform | Queens Countywide - Judge of the Civil Court - County (Queens) |
| Pandit-Durant, Ushir | Democratic | Queens Countywide - Judge of the Civil Court - County (Queens) |
| Parisi, Guy T. | Republican, Conservative | 12th Judicial District - Justice of the Supreme Court (Bronx) |
| Paul, Dweynie E. | Democratic | 2nd Municipal Court District - Kings - Judge of the Civil Court - District (Brooklyn) |
| Persaud, Roxanne J. | Democratic, Independence, Women's Equality | 19th Senatorial District - State Senator (Brooklyn) |
Regina-Potter, Lucretia ![]() |
Republican, Conservative, Independence, People's Choice | 46th Assembly District - Member of the Assembly (Brooklyn) |
| Renwick, Dianne | Democratic | 12th Judicial District - Justice of the Supreme Court (Bronx) |
| Ritholtz, Martin E. | Democratic, Republican, Conservative | 11th Judicial District - Justice of the Supreme Court (Queens) |
Siano, Robert D. ![]() |
Republican, Conservative | Bronx Countywide - District Attorney (Bronx) |
| Silber, Debra | Democratic, Republican, Conservative | 2nd Judicial District - Justice of the Supreme Court (Brooklyn) |
| Vallone, Jr., Peter F. | Democratic, Republican, Conservative | 3rd Municipal Court District - Queens - Judge of the Civil Court - District (Queens) |
| Walker-Diallo, Carolyn | Democratic | 7th Municipal Court District - Kings - Judge of the Civil Court - District (Brooklyn) |
Weir, Elias J. ![]() |
Conservative | 19th Senatorial District - State Senator (Brooklyn) |
2015 GENERAL ELECTION



