NYC Campaign Finance Board Approves $9.4 Million in Public Funds Payments to 2021 Candidates
03/15/2021
The NYC Campaign Finance Board (CFB) approved $9,469,159 in public matching funds payments to 90 candidates today. Including this payment, the Board has now issued a total of $48,830,893 to candidates running in New York City's 2021 elections. The payments are detailed in the tables below.
Three candidates for mayor, three for comptroller, 13 for borough president, and 71 for City Council have qualified for public funds payments today. Of the City Council candidates receiving payment, 11 candidates have received a maximum public funds payment of $160,444.
To qualify for public funds, candidates must meet fundraising thresholds demonstrating support from within their communities. The eligibility thresholds encourage candidates to raise small contributions from voters living within the city.
Candidate | Payment Approved March 15, 2021 |
---|---|
Eric Adams | $14,060 |
Scott Stringer | $97,622 |
Maya Wiley | $1,911,681 |
All Candidates | $2,023,363 |
Public Funds Payments - March 15, 2021 - COMPTROLLER CANDIDATES
Candidate | Payment Approved on March 15, 2021 |
---|---|
Brian Benjamin | $14,297 |
Brad Lander | $76 |
David Weprin | $1,338,614 |
All Candidates | $1,352,987 |
Public Funds Payments - March 15, 2021 - BOROUGH PRESIDENT CANDIDATES
Candidate | Borough | Payment Approved on March 15, 2021 |
---|---|---|
Robert Cornegy, Jr. | Brooklyn | $1,278 |
Antonio Reynoso | Brooklyn | $65,426 |
Lindsey Boylan | Manhattan | $13,946 |
Elizabeth Caputo | Manhattan | $38 |
Brad Hoylman | Manhattan | $996,231 |
Benjamin Kallos | Manhattan | $27,421 |
Donovan Richards | Queens | $5,662 |
Jimmy Van Bramer | Queens | $3,805 |
Steven Matteo | Staten Island | $3,230 |
Leticia Remauro | Staten Island | $171,342 |
Fernando Cabrera | Bronx | $6,963 |
Nathalia Fernandez | Bronx | $229,064 |
Vanessa Gibson | Bronx | $2,470 |
All Candidates (13) | All Boroughs (5) | $1,526,876 |
Public Funds Payments - March 15, 2021 - CITY COUNCIL CANDIDATES
Candidate | District | Payment Approved on March 15, 2021 |
---|---|---|
Phelan-Dante Fitzpatrick | District 3 | $67,845 |
Marni Halasa | District 3 | $55,966 |
Aleta LaFargue | District 3 | $70,156 |
Arthur Schwartz | District 3 | $80,948 |
Christopher Sosa | District 5 | $517 |
Lena Melendez | District 7 | $44,019 |
Cordell Cleare | District 9 | $79,055 |
Mario Rosser | District 9 | $160,444* |
Keith Taylor | District 9 | $75,688 |
Ahmadou Diallo | District 16 | $20,330 |
Althea Stevens | District 16 | $9,842 |
Michael Beltzer | District 18 | $51,558 |
William Rivera | District 18 | $160,444* |
Tony Avella | District 19 | $760 |
Adriana Aviles | District 19 | $64,957 |
Nabaraj KC | District 19 | $89,087 |
Austin Shafran | District 19 | $160,444* |
Neng Wang | District 20 | $8,550 |
Ingrid Gomez | District 21 | $117,405 |
Talea Wufka | District 21 | $43,616 |
Evie Hantzopoulos | District 22 | $63,255 |
Jaslin Kaur | District 23 | $160,444* |
Mohammad Uddin | District 24 | $79,268 |
Liliana Melo | District 25 | $40,356 |
Jonathan Bailey | District 26 | $205 |
Lorenzo Brea | District 26 | $44,135 |
Julia Forman | District 26 | $570 |
Denise Keehan-Smith | District 26 | $42,636 |
Heajin Kim | District 26 | $103,102 |
Jesse Laymon | District 26 | $266 |
Emily Sharpe | District 26 | $1,862 |
Julie Won | District 26 | $160,444* |
Ebony Young | District 26 | $2,280 |
Marie Adam-Ovide | District 27 | $8,968 |
Kerryanne Burke | District 27 | $64,661 |
Al-Hassan Kanu | District 27 | $93,533 |
Harold Miller | District 27 | $77,699 |
Avi Cyperstein | District 29 | $160,444* |
Aleda Gagarin | District 29 | $456 |
Eliseo Labayen | District 29 | $51,695 |
Douglas Shapiro | District 29 | $59,143 |
Donghui Zang | District 29 | $160,444* |
Helal Sheikh | District 32 | $87,590 |
Lincoln Restler | District 33 | $160,444* |
Stuart Sherman | District 33 | $608 |
Benjamin Solotaire | District 33 | $190 |
April Somboun | District 33 | $76 |
Jennifer Gutierrez | District 34 | $63,232 |
Robert Waterman | District 36 | $133,304 |
Darma Diaz | District 37 | $408 |
Sandy Nurse | District 37 | $817 |
Rodrigo Camarena | District 38 | $160,444* |
Mamnunul Haq | District 39 | $160,349 |
Briget Rein | District 39 | $137,305 |
Cecilia Cortez | District 40 | $45,349 |
Kenya Handy-Hilliard | District 40 | $160,444* |
Charles Barron | District 42 | $2,280 |
Wilfredo Florentino | District 42 | $55,875 |
Donald Cranston | District 46 | $2,850 |
Shirley Paul | District 46 | $160,444* |
Alec Brook Krasny | District 47 | $14,448 |
Ari Kagan | District 47 | $149,424 |
Mariya Markh | District 48 | $380 |
Selina Grey | District 49 | $2,973 |
Kamillah Hanks | District 49 | $8,854 |
Troy McGhie | District 49 | $72,504 |
Kelvin Richards | District 49 | $112,602 |
Michael Schnall | District 49 | $2,166 |
David Carr | District 50 | $3,610 |
George Wonica | District 50 | $25,080 |
Joseph Borelli | District 51 | $104,386 |
All Candidates | All Districts | $4,565,933 |
The Board withholds five percent of the public funds payment until the final payment prior to the election. For primary election candidates, the withheld amount will be issued in the payment scheduled for June 17.
Candidates in the 2021 New York City elections filed their most recent disclosure reports with the CFB on January 15, 2021. The payments listed above are based on campaign financial data provided by this deadline.
The next disclosure reports are due before midnight tonight, March 15; there will be a public funds payment on April 15 based on those disclosures. There are eight public funds payments scheduled ahead of the primary elections on June 22.
HOW THE CAMPAIGN FINANCE PROGRAM WORKS
The CFB provides matching funds out of the city's General Fund to qualifying candidates at a rate of $8 for every $1 received from New York City residents, up to the first $175 for donations to City Council and Borough President candidates, and up to $250 for donations to citywide candidates, for a maximum payment-per-resident of $1,400 or $2,000, respectively.
To qualify for matching funds, candidates must demonstrate support from within their communities by meeting a two-part fundraising threshold and abide by the other requirements set in the Campaign Finance Act. For instance, to qualify for public funding in City Council races, candidates must raise at least $5,000 from city residents. Only the first $175 contributed per city resident counts towards meeting the threshold. Additionally, City Council candidates must receive at least 75 contributions from residents of the district where they are running. Candidates also must comply with all program rules, including individual contribution limits and a prohibition on collecting contributions from corporations, limited liability companies, and partnerships.
The matching rate increased to $8-to-$1 in November 2018 when it was adopted by voters along with other improvements to the matching funds program. For 2021, candidates may choose to participate in the previous program, which provides public funds at a $6-to-$1 matching rate. However, 98 percent of 2021 candidates participating in the program are choosing to abide by the new rules.
CANDIDATE SERVICES
The CFB's Candidate Services staff offers candidates extensive support by providing access to trainings, resources, and one-on-one guidance to help campaigns navigate their disclosure requirements and compliance obligations. For the 2021 elections, the agency published a detailed guidance document with the payment schedule, requirements, and applicable deadlines for candidates to follow.
FOLLOW THE MONEY
More information about the candidates' campaign finance data is available on the CFB website in the Campaign Finance Summary portal. Individual contributions, campaign spending, intermediaries, and independent PAC expenditures are available in the CFB's Follow the Money database.