NYC Campaign Finance Board Approves Pre-General Matching Funds Payments to 2025 Candidates
08/06/2025
August 6, 2025 –The NYC Campaign Finance Board (CFB) voted Wednesday to approve public matching funds payments for the November general election totaling $4,965,570 to 44 candidates. This payment is the tenth payment of the 2025 election cycle. Today's payment determinations were based on disclosure statement #11 filings.
In today's meeting the Board also voted on non-payment determinations for participating candidates who have not yet demonstrated eligibility to receive a public funds payment as of today’s meeting. Candidates not receiving public funds in today’s payment can demonstrate their eligibility for a future payment. After today, there will be three payment dates before the general election in November.
The Board made a brief statement regarding the no-payment to the Eric Adams 2025 campaign:
"The Board determined Mayor Adams’ campaign has failed to demonstrate eligibility for public funds payment at this time on two grounds: one, failure to provide requested information, and two, reason to believe the campaign violated the law," said Board Chair Frederick Schaffer.
"With respect to the failure to provide requested information, the Board finds the campaign has provided incomplete and misleading information to the CFB and has impeded the CFB staff’s ability to complete its investigation.
"With respect to the second ground, the Board’s conclusion is based upon its review of all of the available evidence, including but not limited to its own independent investigation.
"The Board’s investigation of the Adams campaign is ongoing. As stewards of taxpayer dollars, we are committed to enforcing the rules fairly and equally to all candidates."
Please visit the CFB website to find information on the two-part threshold candidates must meet to qualify for public funds, as well as additional information on the legal requirements to qualify for public funds.
The table below lists all candidates who have received a public funds pre-general payment for the 2025.
2025 PUBLIC FUNDS PRE-GENERAL PAYMENTS CHART
| Candidate | Office | Today's Payment | Primary | General | Total Amount Raised | Percent in-district | Percent small donors |
|---|---|---|---|---|---|---|---|
| Adams, Adrienne | Mayor | $0 | $2,481,020 | $0 | $610,684 | 86.50% | 92.90% |
| Blake, Michael | Mayor | $0 | $2,096,907 | $0 | $565,110 | 63.60% | 88.30% |
| Cuomo, Andrew * | Mayor | $0 | $4,255,530 | $0 | $4,047,367 | 63.20% | 53.50% |
| Lander, Brad | Mayor | $0 | $6,417,738 | $0 | $1,823,526 | 91.50% | 82.80% |
| Mamdani, Zohran * † | Mayor | $1,682,037 | $7,050,417 | $2,779,693 | $2,551,786 | 68.30% | 95.30% |
| Myrie, Zellnor * | Mayor | $0 | $3,532,810 | $0 | $949,080 | 88.80% | 87.40% |
| Sliwa, Curtis | Mayor | $1,910,530 | $0 | $1,910,530 | $472,741 | 67.80% | 93.60% |
| Stringer, Scott | Mayor | $0 | $4,418,651 | $0 | $1,118,361 | 90.40% | 86.20% |
| Tilson, Whitney * | Mayor | $0 | $2,349,364 | $0 | $801,330 | 65.20% | 83.90% |
| Walden, James * | Mayor | $237,344 | $0 | $2,276,234 | $1,022,147 | 75.10% | 76.20% |
| Rajkumar, Jenifer | Public Advocate | $0 | $1,577,680 | $0 | $491,158 | 75.90% | 84.10% |
| Williams, Jumaane | Public Advocate | $6,383 | $1,280,072 | $10,639 | $365,900 | 71.70% | 87.90% |
| Brannan, Justin | Comptroller | $0 | $3,038,200 | $0 | $914,018 | 90.90% | 81.50% |
| Levine, Mark | Comptroller | $21,783 | $3,903,648 | $58,453 | $1,291,823 | 83.10% | 79.10% |
| Hoylman-Sigal, Brad | Manhattan Borough President | $7,310 | $1,327,152 | $8,640 | $453,102 | 84.80% | 68.80% |
| Powers, Keith | Manhattan Borough President | $0 | $1,171,279 | $0 | $499,629 | 64.40% | 63.80% |
| Sun, Calvin * | Manhattan Borough President | $0 | $435,704 | $0 | $138,689 | 66.80% | 72.50% |
| Gibson, Vanessa | Bronx Borough President | $18,043 | $781,564 | $27,757 | $462,307 | 55.00% | 66.80% |
| Salamanca, Rafael | Bronx Borough President | $0 | $444,234 | $0 | $346,100 | 43.20% | 54.20% |
| Edwards, Khari | Brooklyn Borough President | $0 | $782,960 | $0 | $209,708 | 67.00% | 74.50% |
| Reynoso, Antonio | Brooklyn Borough President | $158 | $988,556 | $158 | $383,217 | 66.10% | 66.30% |
| Richards, Donovan | Queens Borough President | $21,175 | $0 | $426,596 | $292,252 | 66.50% | 57.20% |
| Colombo, Michael * | Staten Island Borough President | $19,492 | $0 | $194,445 | $36,048 | 48.20% | 95.20% |
| Coleman, Jess * † | City Council (District 01) | $0 | $202,667 | $0 | $65,524 | 28.40% | 85.10% |
| Marte, Christopher † | City Council (District 01) | $24,709 | $202,247 | $186,165 | $96,035 | 40.80% | 83.00% |
| Qiu, Helen | City Council (District 01) | $28,330 | $0 | $76,464 | $12,071 | 46.00% | 96.40% |
| Yu, Eric * | City Council (District 01) | $0 | $53,152 | $0 | $11,645 | 67.80% | 90.40% |
| Batchu, Sarah * † | City Council (District 02) | $0 | $202,667 | $0 | $89,668 | 29.10% | 80.80% |
| Epstein, Harvey * † | City Council (District 02) | $89,013 | $202,667 | $137,150 | $91,690 | 43.90% | 84.90% |
| Gordillo, Andrea * † | City Council (District 02) | $0 | $202,667 | $0 | $83,619 | 21.50% | 84.00% |
| Ryan, Allie | City Council (District 02) | $4,370 | $90,176 | $4,370 | $15,158 | 52.90% | 91.10% |
| Weiner, Anthony | City Council (District 02) | $0 | $189,264 | $0 | $56,043 | 33.20% | 78.00% |
| Bottcher, Erik † | City Council (District 03) | $0 | $200,017 | $48,134 | $145,424 | 54.40% | 65.70% |
| Lara, Jacqueline * | City Council (District 03) | $0 | $53,184 | $0 | $10,428 | 76.90% | 90.40% |
| Aronson, Vanessa † | City Council (District 04) | $0 | $202,667 | $0 | $108,287 | 37.30% | 65.30% |
| Athayde, Kyle * | City Council (District 04) | $98,975 | $0 | $98,975 | $23,669 | 56.90% | 85.10% |
| Bondy, Faith * † | City Council (District 04) | $0 | $202,667 | $0 | $94,871 | 59.10% | 60.10% |
| Maloney, Virginia * † | City Council (District 04) | $144,305 | $202,567 | $192,439 | $194,192 | 25.30% | 66.70% |
| Wetzler, Benjamin * † | City Council (District 04) | $0 | $201,617 | $0 | $86,803 | 25.70% | 77.30% |
| Abreu, Shaun † | City Council (District 07) | $0 | $200,837 | $48,134 | $109,449 | 49.00% | 76.90% |
| Okporo, Edafe * † | City Council (District 07) | $45,324 | $202,467 | $45,326 | $55,318 | 36.90% | 89.50% |
| Alayeto, Clarisa * | City Council (District 08) | $0 | $163,392 | $0 | $41,463 | 30.80% | 90.50% |
| Colon, Federico * | City Council (District 08) | $14,060 | $54,280 | $14,060 | $12,425 | 54.00% | 98.20% |
| Encarnacion, Elsie * † | City Council (District 08) | $35 | $202,667 | $8,535 | $65,791 | 35.20% | 78.90% |
| Lopez, Wilfredo * | City Council (District 08) | $0 | $181,816 | $0 | $43,383 | 37.80% | 89.00% |
| Reyes, Nicholas * | City Council (District 08) | $0 | $50,092 | $0 | $11,691 | 46.80% | 93.20% |
| Santana, Raymond * | City Council (District 08) | $0 | $88,160 | $0 | $31,735 | 34.20% | 89.10% |
| De La Rosa, Carmen | City Council (District 10) | $0 | $50,667 | $48,134 | $40,367 | 50.90% | 89.20% |
| Dinowitz, Eric † | City Council (District 11) | $1,935 | $202,667 | $6,635 | $85,651 | 51.40% | 58.90% |
| Herbert-Guggenheim, Danielle * | City Council (District 11) | $0 | $78,040 | $0 | $17,508 | 53.10% | 92.90% |
| Riley, Kevin | City Council (District 12) | $0 | $156,251 | $1,292 | $77,411 | 45.10% | 76.90% |
| Aldebol, Shirley * | City Council (District 13) | $18,373 | $170,076 | $19,931 | $55,093 | 29.00% | 85.20% |
| Diaz, David * | City Council (District 13) | $0 | $53,200 | $0 | $13,822 | 70.10% | 92.30% |
| Marmorato, Kristy | City Council (District 13) | $72,353 | $0 | $120,487 | $45,811 | 65.00% | 79.00% |
| Rivera, Joel | City Council (District 13) | $18,192 | $98,920 | $18,192 | $22,460 | 43.30% | 97.40% |
| Torres, Jacqueline * | City Council (District 13) | $0 | $68,880 | $0 | $13,128 | 54.20% | 96.50% |
| Cabrera, Fernando † | City Council (District 14) | $0 | $201,320 | $0 | $33,015 | 40.90% | 93.90% |
| Hodge Vasquez, Bryan * | City Council (District 14) | $0 | $167,392 | $0 | $27,273 | 28.20% | 92.80% |
| Sanchez, Pierina † | City Council (District 14) | $0 | $202,667 | $0 | $101,608 | 20.70% | 84.80% |
| Feliz, Oswald | City Council (District 15) | $380 | $0 | $46,384 | $36,099 | 53.30% | 84.10% |
| Ortiz, Antirson * | City Council (District 17) | $0 | $170,816 | $0 | $25,014 | 31.80% | 96.40% |
| Perez Jr., Freddy * | City Council (District 17) | $0 | $126,894 | $0 | $41,236 | 29.50% | 84.70% |
| Sanchez, Justin † | City Council (District 17) | $3,341 | $202,667 | $23,750 | $77,189 | 16.50% | 85.40% |
| Santana, Elvis * † | City Council (District 17) | $0 | $202,667 | $0 | $43,291 | 27.70% | 86.70% |
| Caruso, Alexander * | City Council (District 19) | $0 | $62,032 | $0 | $9,129 | 54.10% | 99.40% |
| Chou, Benjamin * | City Council (District 19) | $21,394 | $151,512 | $22,154 | $28,247 | 39.30% | 95.60% |
| Paladino, Vickie ‡ | City Council (District 19) | $144,400 | $0 | $192,534 | $106,897 | 47.50% | 56.60% |
| Ung, Sandra ‡ | City Council (District 20) | $144,400 | $0 | $192,534 | $79,696 | 39.80% | 60.10% |
| Wang, Steven * | City Council (District 20) | $7,296 | $0 | $51,718 | $7,980 | 60.10% | 99.30% |
| Aiken, David * | City Council (District 21) | $0 | $110,720 | $0 | $18,617 | 36.10% | 97.20% |
| Henriquez, Yanna * | City Council (District 21) | $0 | $108,280 | $0 | $33,279 | 47.70% | 88.70% |
| Montoya, Erycka * † | City Council (District 21) | $0 | $201,944 | $0 | $45,069 | 20.50% | 88.50% |
| Navarro, Sandro * | City Council (District 21) | $0 | $0 | $106,651 | $21,311 | 25.80% | 93.10% |
| Thomas-Henry, Shanel * † | City Council (District 21) | $380 | $193,928 | $1,520 | $59,283 | 38.60% | 78.70% |
| Lee, Linda | City Council (District 23) | $2,280 | $0 | $166,486 | $40,271 | 48.20% | 85.90% |
| Krishnan, Shekar † | City Council (District 25) | $1,555 | $202,667 | $30,324 | $79,186 | 39.20% | 74.90% |
| Pacheco, Ricardo | City Council (District 25) | $0 | $69,863 | $0 | $11,220 | 62.20% | 91.50% |
| Hankerson, Tyrell * † | City Council (District 28) | $0 | $202,667 | $0 | $67,630 | 32.30% | 81.60% |
| Hitlall, Romeo * † | City Council (District 28) | $0 | $202,167 | $0 | $44,907 | 60.50% | 84.50% |
| LeGrand, Latoya * | City Council (District 28) | $0 | $105,768 | $0 | $20,537 | 43.90% | 89.50% |
| Singh, Japneet * † | City Council (District 28) | $0 | $202,667 | $0 | $31,963 | 44.60% | 96.00% |
| Wills, Ruben | City Council (District 28) | $0 | $82,720 | $0 | $14,440 | 53.00% | 95.60% |
| Schulman, Lynn ‡ | City Council (District 29) | $0 | $0 | $192,534 | $94,056 | 25.10% | 64.40% |
| Pogozelski, Paul * † | City Council (District 30) | $0 | $194,584 | $0 | $25,900 | 63.80% | 94.30% |
| Smyth, Dermot * † | City Council (District 30) | $0 | $202,667 | $0 | $87,988 | 31.30% | 72.90% |
| Vaichunas, Alicia * | City Council (District 30) | $0 | $0 | $164,540 | $32,335 | 75.50% | 91.10% |
| Wong, Phil * | City Council (District 30) | $12,844 | $177,040 | $12,844 | $30,075 | 38.50% | 93.60% |
| Gates, Sabrina * | City Council (District 33) | $0 | $113,688 | $0 | $20,232 | 48.40% | 96.10% |
| Restler, Lincoln † | City Council (District 33) | $0 | $202,667 | $0 | $100,355 | 57.90% | 68.20% |
| Ashman, Dion * † | City Council (District 35) | $0 | $197,368 | $0 | $45,654 | 46.00% | 72.50% |
| Hudson, Crystal † | City Council (District 35) | $0 | $196,977 | $48,609 | $154,917 | 37.10% | 65.20% |
| Osse, Chi | City Council (District 36) | $0 | $48,134 | $0 | $72,907 | 31.70% | 95.60% |
| Aviles, Alexa † | City Council (District 38) | $0 | $202,667 | $48,134 | $83,136 | 27.60% | 88.40% |
| Quero, Luis * | City Council (District 38) | $50,206 | $0 | $50,206 | $10,497 | 56.60% | 94.60% |
| Ye, Ling * † | City Council (District 38) | $0 | $202,640 | $0 | $37,858 | 38.00% | 92.10% |
| Hanif, Shahana † | City Council (District 39) | $0 | $202,667 | $48,134 | $101,410 | 46.40% | 87.00% |
| Kornberg, Maya * † | City Council (District 39) | $0 | $202,667 | $0 | $98,400 | 48.00% | 78.60% |
| Arnwine, Dante * | City Council (District 41) | $0 | $66,424 | $0 | $13,126 | 33.50% | 95.30% |
| Cunningham, Bianca * | City Council (District 41) | $0 | $72,912 | $0 | $30,576 | 28.40% | 91.40% |
| Lynch, Lawman * | City Council (District 41) | $0 | $106,326 | $0 | $23,719 | 38.60% | 86.90% |
| Mealy, Darlene | City Council (District 41) | $0 | $75,130 | $0 | $25,600 | 61.90% | 90.20% |
| Felder, Simcha | City Council (District 44) | $41,448 | $0 | $89,582 | $14,572 | 57.30% | 96.10% |
| Tischler, Harold | City Council (District 44) | $1,330 | $0 | $156,158 | $25,532 | 54.40% | 95.00% |
| Louis, Farah | City Council (District 45) | $0 | $0 | $45,592 | $43,214 | 48.30% | 74.00% |
| Narcisse, Mercedes † | City Council (District 46) | $947 | $202,667 | $5,328 | $132,217 | 30.40% | 62.30% |
| Willabus, Dimple | City Council (District 46) | $0 | $140,040 | $0 | $32,982 | 53.90% | 86.80% |
| Barsamian, Dikran * | City Council (District 47) | $0 | $165,320 | $0 | $39,000 | 54.40% | 84.00% |
| Santosuosso, Kayla * † | City Council (District 47) | $27,623 | $202,667 | $27,626 | $55,671 | 43.50% | 78.70% |
| Sarantopoulos, George * | City Council (District 47) | $0 | $184,672 | $0 | $28,040 | 42.70% | 92.90% |
| Usmanov, Fedir * | City Council (District 47) | $0 | $114,600 | $0 | $15,500 | 53.20% | 98.90% |
| Kagan, Ari | City Council (District 48) | $0 | $156,611 | $0 | $36,475 | 51.60% | 91.40% |
| Vernikov, Inna | City Council (District 48) | $0 | $179,196 | $0 | $44,297 | 36.40% | 82.80% |
| Blas, Sarah * | City Council (District 49) | $0 | $68,308 | $0 | $17,522 | 64.40% | 93.70% |
| Brown, Telee * | City Council (District 49) | $0 | $90,120 | $0 | $16,560 | 94.40% | 99.60% |
| Diakhate, Abou * | City Council (District 49) | $0 | $90,685 | $0 | $16,290 | 74.70% | 93.00% |
| Hanks, Kamillah | City Council (District 49) | $190 | $162,890 | $190 | $266,430 | 42.00% | 49.50% |
| Shea, John * | City Council (District 49) | $2,280 | $0 | $74,138 | $15,190 | 67.90% | 93.10% |
| Carr, David | City Council (District 50) | $5,852 | $0 | $149,650 | $46,800 | 55.90% | 66.40% |
| Mohan, Radhakrishna | City Council (District 50) | $11,248 | $0 | $75,939 | $12,277 | 56.80% | 89.40% |
| Buthorn, John * | City Council (District 51) | $570 | $64,240 | $570 | $19,000 | 70.80% | 85.40% |
| Morano, Frank * | City Council (District 51) | $1,377 | $162,230 | $2,327 | $49,654 | 48.20% | 68.80% |
| All Candidates | All Offices | $4,965,570 | $60,384,286 | $10,793,724 | $24,894,068 |
* indicates candidates have not received public funds in a prior election
† indicates candidate has received the maximum public funds payment
- Today’s Payment: The amount of public funds paid to the candidate on August 6th.
- Total Payments to Date: The total amount of public funds paid to the candidate for the 2025 elections. The maximum public funds payment for each election can be found here.
- Total Amount Raised: The total dollar amount raised from individual, organizational, and all other contribution sources, as of July 11th.
- Percent In-District: The percent of the number of contributions reported from individual residents in the candidate’s district, as of July 11th, excluding organizational and other contribution sources.
- Percent Small Donors: The percent of aggregate contributions from individuals that totaled $250 or less (for candidates for Mayor, Public Advocate, or Comptroller), or $175 or less (for candidates for Borough President or City Council) as of July 11th, excluding organizational and other contribution sources. Aggregate contributions refer to the total dollar value of all contributions reported from a donor. For example, the aggregate contribution from a donor who made two $5 contributions is $10.
Complete information about candidates’ fundraising and spending is available on the CFB website, through the Follow the Money Database and the Campaign Finance Summary.
2025 PARTICIPATING CANDIDATES NOT RECEIVING PRE-GENERAL PUBLIC FUNDS PAYMENTS
The table below lists candidates who are participating in the matching funds program and have filed a disclosure statement with the CFB, but have not yet demonstrated their eligibility for payment, as of today. The table also lists candidates who have declined to accept public funds in today’s payment. Explanations of the reasons for ineligibility for payment can be found in the key below.
| Candidate | Office | Reason(s) for Ineligibility |
|---|---|---|
| Adams, Eric | Mayor | COM |
| Cuomo, Andrew | Mayor | NAC |
| Estrada, Irene | Mayor | PFD, THR, VAR, VAE |
| Hernandez, Joseph | Mayor | THR |
| Duran, Gonzalo | Public Advocate | PFD, THR, VAR, VAE, MDS |
| Kefalas, Peter | Comptroller | THR, VAR, VAE |
| Malave, Ismael | Comptroller | THR, NAC |
| Marrero, Grace | Bronx Borough President | THR, VAR, VAE |
| Acquafredda, Janine | Brooklyn Borough President | THR |
| Ikezi, Henry | Queens Borough President | SON, THR |
| Fossella, Vito | Staten Island Borough President | SON, TRA |
| Murillo, Jason | City Council (District 02) | THR |
| Bottcher, Erik | City Council (District 03) | SON |
| Romeo, Dominick | City Council (District 03) | THR, VAR |
| Bonsell, Alina | City Council (District 05) | THR |
| Brewer, Gale | City Council (District 06) | SON, THR |
| Williams, Jomo | City Council (District 07) | THR, VAR |
| De La Rosa, Carmen | City Council (District 10) | SON |
| Wang, Allen | City Council (District 20) | THR, VAR |
| Caban, Tiffany | City Council (District 22) | SON |
| Chow, Bernard | City Council (District 23) | PFD, SON, THR, VAR, MDS |
| Gennaro, James | City Council (District 24) | SON, THR |
| Frias, Ramses | City Council (District 25) | THR, VAR |
| Haque, Shah | City Council (District 25) | PFD, THR, TRA, VAR, MEI |
| Pacheco, Ricardo | City Council (District 25) | NAC |
| Won, Julie | City Council (District 26) | SON, DPF |
| Rinaldi, Jonathan | City Council (District 29) | PFD, SON, THR, VAR, VAE, ERR, MDS |
| Schulman, Lynn | City Council (District 29) | SON |
| Ariola, Joann | City Council (District 32) | SON |
| Restler, Lincoln | City Council (District 33) | SON |
| Gutierrez, Jennifer | City Council (District 34) | SON, THR, MDS |
| Robertson, Hector | City Council (District 35) | THR, VAR, NAC |
| Rosenberger, Benny | City Council (District 35) | THR |
| Osse, Chi | City Council (District 36) | SON |
| Nurse, Sandy | City Council (District 37) | SON, THR |
| Kane, Nickie | City Council (District 39) | THR, TRA, VAR, VAE, MDS, NAC |
| Joseph, Rita | City Council (District 40) | SON, OUT |
| Mealy, Darlene | City Council (District 41) | MDS |
| Shaffer, Yehuda | City Council (District 41) | THR |
| Banks, Christopher | City Council (District 42) | SON, THR |
| Zhuang, Susan | City Council (District 43) | SON |
| Diaz, Elijah | City Council (District 45) | THR, MDS |
| El-Gamasy, Hatem | City Council (District 45) | THR |
| Louis, Farah | City Council (District 45) | SON, VAR |
| Clarke, Athena | City Council (District 46) | THR |
| Willabus, Dimple | City Council (District 46) | NAC |
| Blas, Sarah | City Council (District 49) | VAE, MEI |
| Hagen, Clifford | City Council (District 51) | THR |
Ineligibility Reasons Key
- COM: Withholding for non-compliance
- DPF: Declined public funds
- ERR: High percentage (20% or more) of documentation errors for contributions
- MDS: Missing disclosure statement
- MEI: Missing employer information for 25% or more of contributions greater than $99
- NAC: Not actively campaigning
- OUT: Outstanding penalties or repayment obligations from a previous election
- OVR: Previous overpayment
- PFD: Did not submit personal financial disclosure to COIB before the deadline
- SON: Did not submit Statement of Need before the deadline
- THR: Did not meet threshold
- TRA: Did not complete compliance training before the deadline
- UNP: Unopposed
- VAE: Variance between reported and documented expenditures greater than 40%
- VAR: Variance between reported and documented receipts greater than 10%
- XPL: Exceeded expenditure limit
HOW THE CAMPAIGN FINANCE PROGRAM WORKS
The CFB provides matching funds out of the city's General Fund to qualifying candidates at a rate of $8 for every $1 received from New York City residents, up to the first $175 for donations to City Council candidates and $250 for citywide offices.
To qualify for matching funds, candidates must demonstrate support from within their communities by meeting a two-part fundraising threshold and abide by the other requirements set in the Campaign Finance Act. For instance, to qualify for public funding in City Council races, candidates must raise at least $5,000 from city residents. Only the first $175 contributed per city resident counts towards meeting the threshold. Additionally, City Council candidates must receive at least 75 contributions from residents of the district where they are running. Candidates also must comply with all program rules, including individual contribution limits and a prohibition on collecting contributions from corporations, limited liability companies, and partnerships.
CANDIDATE SERVICES
The CFB's Candidate Services staff offers candidates extensive support by providing access to trainings, resources, and one-on-one guidance to help campaigns navigate their disclosure requirements and compliance obligations. For the 2025 elections, the agency published a detailed guidance documents with the payment schedule, requirements, and applicable deadlines for candidates to follow.
FOLLOW THE MONEY
More information about the candidates' campaign finance data is available on the CFB website in the Campaign Finance Summary portal. Individual contributions, campaign spending, intermediaries, and independent PAC expenditures are available in the CFB's Follow the Money database.
