| Candidate | Classification | Office Sought |
| Abraham, Isaac | Participant | City Council District 33 |
| Adames, Jose I* | Non-Participant | Mayor |
| Adams, Kenneth G* | Undetermined | Undeclared |
| Adornato, Jennifer | Non-Participant | City Council District 47 |
| Arroyo, Maria C | Participant | City Council District 17 |
| Avella, Tony | Participant | Mayor |
| Avrick, Stuart J | Non-Participant | Comptroller |
| Baer, Kenneth J | Participant | City Council District 33 |
| Baez, Maria | Participant | City Council District 14 |
| Balberg, Stuart A | Non-Participant | City Council District 35 |
| Barron, Charles | Participant | City Council District 42 |
| Batista, Raquel* | Undetermined | Undeclared |
| Baumann, Tom A | Non-Participant | Manhattan Boro President |
| Behar, Steven Anthony | Participant | City Council District 19 |
| Belsky, Simon L* | Participant | City Council District 48 |
| Berardelli, Gene R | Participant | City Council District 46 |
| Berkley, Carlton | Participant | City Council District 09 |
| Bernace, Victor A | Participant | City Council District 07 |
| Biviano, Douglas J | Participant | City Council District 33 |
| Blakeman, Bruce A* | Undetermined | Mayor |
| Bloomberg, Michael R | Non-Participant | Mayor |
| Borukhov, Aron B* | Participant | City Council District 29 |
| Boyland, Tracy L | Participant | City Council District 41 |
| Brennan, James F* | Undetermined | Comptroller |
| Brewer, Gale A | Participant | City Council District 06 |
| Briones, Jose O* | Undetermined | Undeclared |
| Bristol, Carlos A | Participant | City Council District 42 |
| Brown, Melvin | Participant | City Council District 37 |
| Burck, Robert J* | Non-Participant | Mayor |
| Burns, Richard W | Non-Participant | City Council District 23 |
| Burton III, Arthur L* | Participant | City Council District 14 |
| Cabrera, Fernando | Participant | City Council District 14 |
| Capano, Robert P | Participant | City Council District 43 |
| Carrington, William A | Participant | City Council District 36 |
| Carrion, Jr., Adolfo* | Undetermined | Comptroller |
| Casavis, David | Participant | Manhattan Boro President |
| Cassino, Anthony P | Participant | City Council District 11 |
| Castellanos, Francesca M | Participant | City Council District 10 |
| Castro, Nelson L* | Undetermined | Undeclared |
| Catsimatidis, John A* | Non-Participant | Mayor |
| Cedano, Lenny S* | Participant | City Council District 10 |
| Ceder, David* | Undetermined | City Council District 50 |
| Chain, Heidi H | Non-Participant | City Council District 29 |
| Chandra, Ashok | Participant | City Council District 04 |
| Chin, Margaret S | Participant | City Council District 01 |
| Choe, John | Participant | City Council District 20 |
| Chou, Evergreen C | Participant | City Council District 20 |
| Chou, Yen S | Non-Participant | City Council District 20 |
| Christopher, Stephen A | Non-Participant | Mayor |
| Chusid, Alan S | Non-Participant | Mayor |
| Claxton, Marquez | Participant | City Council District 31 |
| Clifton, John | Non-Participant | Comptroller |
| Clifton, Terry E* | Participant | City Council District 41 |
| Coenen, Kevin P* | Participant | Mayor |
| Cohen, Albert | Participant | City Council District 29 |
| Cohen, Michael L | Participant | City Council District 29 |
| Como, Anthony* | Undetermined | City Council District 30 |
| Comrie, Leroy G | Participant | City Council District 27 |
| Constantinides, Costa G* | Non-Participant | City Council District 22 |
| Cooke, Thomas E | Participant | City Council District 19 |
| Cooper, Bryan A | Non-Participant | City Council District 02 |
| Cornegy, Jr., Robert E | Participant | City Council District 36 |
| Crowley, Elizabeth S | Participant | City Council District 30 |
| D'Alessio, Neal | Participant | City Council District 04 |
| D'Ottavio, Marc L | Participant | Brooklyn Boro President |
| Dais, Landon C | Participant | City Council District 09 |
| Daley, Rodrick F* | Participant | City Council District 45 |
| Davila, Maritza | Participant | City Council District 34 |
| de Blasio, Bill | Participant | Public Advocate |
| DeLay, Robert R* | Undetermined | City Council District 29 |
| DeLuca, Maura S | Non-Participant | Public Advocate |
| Diamondstone, Kenneth A | Participant | City Council District 33 |
| Diaz, Darma V* | Participant | City Council District 37 |
| Diaz, Jr., Ruben | Participant | Bronx Boro President |
| DiBrienza, Stephen* | Undetermined | City Council District 39 |
| Dickens, Inez E | Participant | City Council District 09 |
| DiGangi, Angelo A* | Undetermined | City Council District 30 |
| Dilan, Erik M | Participant | City Council District 37 |
| Dobrian, Joseph L | Non-Participant | Mayor |
| Dobrin, Todd* | Undetermined | City Council District 47 |
| Donohue, John P* | Participant | City Council District 09 |
| Dooley, Tom* | Participant | City Council District 22 |
| Dromm, Daniel P | Participant | City Council District 25 |
| Duncan, Michael R | Participant | City Council District 31 |
| Duran, Esteban* | Undetermined | City Council District 34 |
| Eiland, Tyrrell L | Participant | Mayor |
| Ejaz, Salim | Participant | Comptroller |
| Emmanuel, Ernest | Non-Participant | City Council District 45 |
| Enriquez, Javier* | Participant | City Council District 33 |
| Erazo, Juan A* | Participant | City Council District 07 |
| Escoffery-Bey, Mark | Participant | City Council District 16 |
| Esposito, Gerald A | Participant | City Council District 34 |
| Estiphanos, Medhanie | Participant | City Council District 35 |
| Eugene, Mathieu | Participant | City Council District 40 |
| Facundo, Luis A | Non-Participant | City Council District 10 |
| Farrell, Jr., Herman D* | Undetermined | Undeclared |
| Feerick, Deirdre A | Participant | City Council District 26 |
| Fein, Daniel B | Non-Participant | Mayor |
| Felder, Simcha | Non-Participant | City Council District 44 |
| Ferreras, Julissa | Participant | City Council District 21 |
| Fidler, Lewis A | Participant | City Council District 46 |
| Finan, John M | Participant | Mayor |
| Flores-Vazquez, Martha* | Participant | City Council District 20 |
| Ford, Lydia* | Participant | City Council District 45 |
| Forman, Anthony E* | Participant | City Council District 42 |
| Foster, Helen Diane | Participant | City Council District 16 |
| Fouratt, Jim* | Participant | City Council District 03 |
| Fraser, Aaron W* | Non-Participant | City Council District 36 |
| Freeman Saulsberre, Michael E | Non-Participant | City Council District 37 |
| Friedrich, Robert | Participant | City Council District 23 |
| Fulani, Lenora B* | Undetermined | Undeclared |
| Gagarin, Melquiades R | Participant | City Council District 29 |
| Galarza, David* | Undetermined | City Council District 38 |
| Garodnick, Daniel R | Participant | City Council District 04 |
| Gennaro, James F | Participant | City Council District 24 |
| Gentile, Vincent J | Participant | City Council District 43 |
| Gerson, Alan J | Participant | City Council District 01 |
| Gianaris, Michael N* | Undetermined | Undeclared |
| Gibbs, Edward L* | Participant | City Council District 08 |
| Gioia, Eric | Participant | Public Advocate |
| Giraldo, Jose Eduardo | Participant | City Council District 21 |
| Gleason, Peter J | Participant | City Council District 01 |
| Goff, Johnnie R* | Participant | City Council District 12 |
| Goldberg, Joshua J | Non-Participant | City Council District 06 |
| Golub, Jay* | Participant | City Council District 29 |
| Gonzalez, Sara M | Participant | City Council District 38 |
| Goodwin, Gwen E | Participant | City Council District 08 |
| Gorman, Jerwaine I* | Undetermined | City Council District 31 |
| Gotbaum, Betsy F* | Undetermined | Undeclared |
| Gotlieb, Brian L* | Undetermined | City Council District 47 |
| Gowda, Rajiv S | Participant | City Council District 49 |
| Graham, Yvonne J* | Undetermined | Brooklyn Boro President |
| Grant, John E* | Participant | City Council District 40 |
| Gravagna, Joseph T* | Undetermined | City Council District 19 |
| Grays, Lou | Non-Participant | City Council District 31 |
| Green, Mark | Participant | Public Advocate |
| Gregory, Arthur | Participant | City Council District 01 |
| Griffith, Mark W | Participant | City Council District 36 |
| Grinage, David F | Participant | City Council District 36 |
| Gulluscio, Frank P | Participant | City Council District 32 |
| Hackshaw, Rock H | Participant | City Council District 40 |
| Halloran, Daniel J | Participant | City Council District 19 |
| Harris, Richard T* | Undetermined | City Council District 24 |
| Hayes, Adrienne C* | Participant | City Council District 27 |
| Herbert, Anthony L | Participant | City Council District 41 |
| Heyer, II, John L | Participant | City Council District 39 |
| Hinds, Terry S* | Undetermined | City Council District 45 |
| Hobson, Janelle A* | Participant | City Council District 41 |
| Hoffnung, Ari M* | Undetermined | City Council District 11 |
| Hogan, Robert | Participant | City Council District 28 |
| Hooks, Jr., David R* | Non-Participant | City Council District 31 |
| Hopkins, Martin T* | Participant | City Council District 43 |
| Hornak, Robert A | Participant | Queens Boro President |
| Horvath, Irene | Non-Participant | City Council District 01 |
| Howard, Chris* | Participant | City Council District 09 |
| Hunley-Adossa, Delia M | Participant | City Council District 35 |
| Hunter, Robert A | Participant | City Council District 36 |
| Iannece, Jerry M | Participant | City Council District 19 |
| Ighile, Osaretin* | Participant | City Council District 35 |
| Iglesias, Robinson | Participant | City Council District 38 |
| Ignizio, Vincent M | Participant | City Council District 51 |
| Iwachiw, Walter N* | Participant | Mayor |
| Jackson, Robert | Participant | City Council District 07 |
| James, Letitia | Participant | City Council District 35 |
| Jennings, Allan W | Non-Participant | City Council District 28 |
| Jerez, Felix E* | Participant | City Council District 07 |
| Johnson, Ayo O* | Participant | City Council District 46 |
| Johnson, Daryl* | Participant | City Council District 16 |
| Johnson, Marcus A* | Undetermined | City Council District 12 |
| Jones, Carolyn D* | Undetermined | City Council District 16 |
| Jones, Saquan U | Participant | City Council District 36 |
| Jones, Stephen S | Participant | City Council District 28 |
| Jung, S.J. | Participant | City Council District 20 |
| Kalathara, Stanley J | Non-Participant | City Council District 25 |
| Kallos, Benjamin J* | Undetermined | City Council District 05 |
| Kann, Jerry | Participant | City Council District 22 |
| Katz, Melinda R | Participant | Comptroller |
| Kaufman, Stephen F | Participant | City Council District 05 |
| Kavadas, Constantine E* | Non-Participant | City Council District 20 |
| Kerpen, Dave* | Non-Participant | Undeclared |
| Key, Winchester | Participant | City Council District 42 |
| Kim, Kevin D | Non-Participant | City Council District 19 |
| Kim, PJ | Participant | City Council District 01 |
| Kim, Ronald T* | Participant | City Council District 20 |
| Kinard, Tulani | Participant | City Council District 41 |
| King, Andy L | Participant | City Council District 12 |
| King, Erlene J | Participant | City Council District 45 |
| Koo, Peter A | Non-Participant | City Council District 20 |
| Koppell, G. Oliver | Participant | City Council District 11 |
| Koslowitz, Karen | Participant | City Council District 29 |
| Krongold, Martin S* | Undetermined | City Council District 50 |
| Kuhn, Timothy K | Participant | City Council District 49 |
| Kurland, Yetta G | Participant | City Council District 03 |
| Lander, Brad S | Participant | City Council District 39 |
| Landesman, Dodge P* | Participant | City Council District 02 |
| Lantigua, Manuel | Participant | City Council District 07 |
| Lappin, Jessica S | Participant | City Council District 05 |
| Lasher, Micah C* | Undetermined | City Council District 06 |
| Leandre, Jacques M | Participant | City Council District 31 |
| Leavitt, Marc C | Participant | Queens Boro President |
| Lee, He G* | Non-Participant | Mayor |
| Lee, William J | Non-Participant | Public Advocate |
| Leroy, Mireille P* | Participant | City Council District 28 |
| Lesczynski, James L | Non-Participant | Public Advocate |
| Letellier, Yonel E* | Non-Participant | Undeclared |
| Levin, Stephen T | Participant | City Council District 33 |
| Levine, Mark D* | Undetermined | Undeclared |
| Lewis, Frederick A | Participant | City Council District 31 |
| Lewis, Prince D | Participant | City Council District 42 |
| Linares, Guillermo* | Participant | City Council District 10 |
| Lisyanskiy, John* | Undetermined | City Council District 47 |
| Liu, John C | Participant | Comptroller |
| Luisi, John | Participant | Staten Island Boro President |
| Maio, Danniel S* | Undetermined | Comptroller |
| Maragos, Angelo | Participant | City Council District 26 |
| Marco, Priscilla C* | Undetermined | City Council District 49 |
| Mark-Viverito, Melissa | Participant | City Council District 08 |
| Markell, Debra | Participant | City Council District 19 |
| Markowitz, Marty | Participant | Brooklyn Boro President |
| Marshall, Helen M | Participant | Queens Boro President |
| Martellaro, Charles E* | Participant | City Council District 25 |
| Marthone, Joseph R* | Participant | City Council District 28 |
| Martinez, Juan D* | Non-Participant | City Council District 34 |
| Martinez, Miguel* | Non-Participant | City Council District 10 |
| Mascetti, Michael M* | Undetermined | City Council District 30 |
| Masson, Fred | Participant | City Council District 07 |
| Materna, Janine | Participant | City Council District 51 |
| Matteo, Steven* | Undetermined | City Council District 50 |
| McKenzie, Dexter A | Participant | City Council District 45 |
| McLaughlin, Shaun | Non-Participant | City Council District 27 |
| McMahon, Michael E* | Undetermined | Undeclared |
| McMillan, Jimmy | Participant | Mayor |
| Mealy, Darlene | Participant | City Council District 41 |
| Mendez, Rosie | Participant | City Council District 02 |
| Mendola, Joseph A | Participant | Comptroller |
| Miller, Lloyd B | Non-Participant | Mayor |
| Mitchell, Kenneth C | Participant | City Council District 49 |
| Mobley, Connis M* | Participant | City Council District 47 |
| Molinaro, James P | Participant | Staten Island Boro President |
| Morik, Helen K* | Undetermined | City Council District 11 |
| Moses, Adrianne* | Undetermined | City Council District 16 |
| Murray, Scherie S | Participant | City Council District 31 |
| Myrick, Eugene* | Participant | Brooklyn Boro President |
| Narcisse, Mercedes* | Undetermined | City Council District 46 |
| Nardiello, Joseph A | Participant | City Council District 39 |
| Nath, Dilip* | Undetermined | City Council District 24 |
| Nelson, Michael C | Participant | City Council District 48 |
| Nelson, Zena* | Undetermined | City Council District 16 |
| Nestler, Walter G | Participant | City Council District 18 |
| Nocerino, Joseph R* | Non-Participant | City Council District 29 |
| Nunes, Lynn | Participant | City Council District 28 |
| Nunez, Yorman R* | Participant | City Council District 14 |
| Nussbaum, Dale* | Undetermined | Undeclared |
| O'Leary, Brent M | Participant | City Council District 26 |
| Oddo, James S | Participant |
City Council District 50 |
| Ognibene, Thomas V | Participant | City Council District 30 |
| Padilla, Jr., Jose A* | Participant | City Council District 15 |
| Pagan, Juan | Participant | City Council District 02 |
| Palma, Annabel | Participant | City Council District 18 |
| Passannante-Derr, Maria | Participant | City Council District 03 |
| Pechefsky, David J | Participant | City Council District 39 |
| Perez II, Radame* | Non-Participant | Undeclared |
| Pheffer, Audrey I* | Undetermined | Queens Boro President |
| Phillips, Hal F* | Undetermined | City Council District 26 |
| Pocchia, James M | Participant | City Council District 50 |
| Polanco, Yesenia* | Participant | City Council District 14 |
| Powell, Adam* | Undetermined | Undeclared |
| Powell, Regina | Participant | City Council District 42 |
| Quart, Dan* | Undetermined | Undeclared |
| Quattlebaum, Algernon J* | Non-Participant | City Council District 12 |
| Quinn, Christine C | Participant | City Council District 03 |
| Quiroz, Alfonso* | Undetermined | Undeclared |
| Rahman, Mujib U | Participant | City Council District 25 |
| Ramirez, Hector* | Non-Participant | City Council District 14 |
| Realmuto, Richard | Participant | City Council District 10 |
| Recchia, Domenic | Participant | City Council District 47 |
| Reilly, Gary G | Participant | City Council District 39 |
| Reyna, Diana | Participant | City Council District 34 |
| Rice, Jerome L | Participant | City Council District 12 |
| Richards, Donovan J* | Undetermined | City Council District 31 |
| Rivera, Bryan L* | Undetermined | City Council District 23 |
| Rivera, Haile* | Undetermined | City Council District 14 |
| Rivera, Joel | Participant | City Council District 15 |
| Rivera, Joel R* | Undetermined | City Council District 16 |
| Rodriguez, Robert J | Participant | City Council District 08 |
| Rodriguez, Ydanis A | Participant | City Council District 10 |
| Rogers, Abbi L | Participant | City Council District 09 |
| Rogers, Roland C | Non-Participant | Mayor |
| Rosa, Carmen L* | Undetermined | Undeclared |
| Rosado, Edward* | Participant | City Council District 37 |
| Rosasco, David J | Participant | City Council District 26 |
| Rose, Deborah | Participant | City Council District 49 |
| Rosenthal, Helen K* | Undetermined | City Council District 06 |
| Ruano-Melendez, Eric* | Non-Participant | Mayor |
| Ruiz, Jr., Israel* | Undetermined | Undeclared |
| Sacerdote, Derek I | Participant | City Council District 46 |
| Sanders, Andrea M* | Undetermined | City Council District 31 |
| Sanders, Jr., James J | Participant | City Council District 31 |
| Santana, Miguel* | Participant | City Council District 14 |
| Santiago, Gladys* | Participant | City Council District 34 |
| Santiago, Thomas D | Non-Participant | City Council District 08 |
| Sarete, Cleofis | Participant | City Council District 10 |
| Sarrabo, Roger A | Non-Participant | City Council District 39 |
| Sasson, Alan J* | Participant | City Council District 46 |
| Sasson, Isaac M | Participant | City Council District 20 |
| Saunders, Shirley J* | Participant | City Council District 12 |
| Scavo, Theresa R* | Undetermined | City Council District 48 |
| Schulman, Lynn C | Participant | City Council District 29 |
| Schwartz, Robert | Participant | Queens Boro President |
| Seabrook, Larry B | Participant | City Council District 12 |
| Sears, Helen | Participant | City Council District 25 |
| Sears, Stuart F* | Undetermined | Undeclared |
| Selch, Joseph J* | Participant | City Council District 06 |
| Serpe, Lynne | Participant | City Council District 22 |
| Serrano, Krystal* | Participant | City Council District 12 |
| Sewell, Jamin R* | Undetermined | City Council District 11 |
| Siegel, Norman H | Participant | Public Advocate |
| Sierra, Carlos | Participant | City Council District 16 |
| Simanowitz, Michael* | Undetermined | City Council District 24 |
| Simmons-Oliver, Cheryl* | Undetermined | City Council District 12 |
| Simon, Brian W* | Undetermined | Undeclared |
| Simon, Jo Anne | Participant | City Council District 33 |
| Simpson, Nicholas J* | Participant | City Council District 09 |
| Singh, Swaranjit | Participant | City Council District 23 |
| Skaller, Josh | Participant | City Council District 39 |
| Smith, George | Participant | City Council District 39 |
| Solomon, Calvin C | Participant | City Council District 08 |
| Spies, Francisco A | Participant | City Council District 10 |
| Stewart, Kendall B | Participant | City Council District 45 |
| Straker, Adrian M | Participant | City Council District 36 |
| Stringer, Scott M | Participant | Manhattan Boro President |
| Syed, Imtiaz S | Participant | Public Advocate |
| Taitt, Samuel A | Participant | City Council District 45 |
| Tajiddin, Julius | Non-Participant | City Council District 07 |
| Talen, Billy | Participant | Mayor |
| Tapia, Yudelka | Participant | City Council District 14 |
| Taylor, Martha* | Undetermined | City Council District 24 |
| Thies, Evan R | Participant | City Council District 33 |
| Thompson, Jr., William C | Participant | Mayor |
| Toney, Vaughan* | Undetermined | City Council District 45 |
| Toussaint, Jimmy* | Participant | City Council District 45 |
| True, Cynthia J* | Undetermined | City Council District 38 |
| Tulloch, Leithland R | Participant | City Council District 40 |
| Ulanga, Sebastian D* | Participant | City Council District 12 |
| Ulrich, Eric A | Participant | City Council District 32 |
| Vacca, James | Participant | City Council District 13 |
| Vallone, Paul A | Participant | City Council District 19 |
| Vallone, Jr., Peter F | Participant | City Council District 22 |
| Van Bramer, James G | Participant | City Council District 26 |
| Vanel, Clyde | Participant | City Council District 27 |
| Vann, Albert | Participant | City Council District 36 |
| Vargas, Ruben Dario | Participant | City Council District 10 |
| Velazquez, Manny C | Participant | City Council District 10 |
| Vernuccio, Jr., Frank V* | Participant | Public Advocate |
| Villar, Francisca | Non-Participant | Mayor |
| Wacker, Hal* | Participant | Public Advocate |
| Walters, Stephen | Non-Participant | City Council District 48 |
| Washington, Monique* | Participant | City Council District 07 |
| Washington, Paul* | Undetermined | City Council District 42 |
| Waterman, Robert M* | Participant | City Council District 36 |
| Weiner, Anthony D* | Undetermined | Mayor |
| Weir, Elias J* | Participant | City Council District 46 |
| Weprin, David I | Participant | Comptroller |
| Weprin, Mark S | Participant | City Council District 23 |
| West, Valerie L* | Undetermined | Undeclared |
| White, Jr., Thomas | Participant | City Council District 28 |
| Williams, Godwin* | Non-Participant | City Council District 45 |
| Williams, John* | Non-Participant | City Council District 45 |
| Williams, Jumaane D | Participant | City Council District 45 |
| Wills, Ruben W | Participant | City Council District 28 |
| Wright, Tremaine S | Participant | City Council District 36 |
| Wu, James M | Participant | City Council District 20 |
| Wyne, Jamshad* | Non-Participant | Staten Island Boro President |
| Yassky, David | Participant | Comptroller |
| Zablocki, Alex T | Participant | Public Advocate |
| Zayas, Evette* | Participant | City Council District 08 |
| Zorrilla, Oscar F* | Participant | City Council District 15 |
| Zuckerman, Bob | Participant | City Council District 39 |
| Participants: | 253 | |
| Non-Participants: | 56 | |
| Undetermined: | 69 | |
| Total Candidates: | 378 | |
| Terminated Candidates*: | 146 | |
| * indicates that the candidate notified the Board that he/she has terminated all campaign activity. |
|