| Candidate | Classification | Office Sought |
| Abraham, Isaac | Undetermined | City Council District 33 |
| Adams, Kenneth G* | Undetermined | Undeclared |
| Arroyo, Maria C | Undetermined | City Council District 17 |
| Avella, Tony | Undetermined | Mayor |
| Baer, Kenneth J | Undetermined | City Council District 33 |
| Baker, Tony | Undetermined | City Council District 49 |
| Barron, Charles | Undetermined | Undeclared |
| Batista, Raquel | Undetermined | Undeclared |
| Behar, Steven Anthony | Undetermined | City Council District 19 |
| Bernace, Victor A | Undetermined | City Council District 07 |
| Brennan, James F | Undetermined | Comptroller |
| Bristol, Carlos A | Undetermined | City Council District 42 |
| Carrion, Jr., Adolfo | Undetermined | Comptroller |
| Cassino, Anthony P | Undetermined | Undeclared |
| Castro, Nelson L | Undetermined | Undeclared |
| Ceder, David | Undetermined | City Council District 50 |
| Chin, Margaret S | Undetermined | City Council District 01 |
| Claxton, Marquez | Undetermined | City Council District 31 |
| Cohen, Michael L | Undetermined | City Council District 29 |
| Comrie, Leroy G | Undetermined | Undeclared |
| Constantinides, Costa G | Undetermined | City Council District 22 |
| Crowley, Elizabeth S | Undetermined | City Council District 30 |
| Curitore, Thomas | Undetermined | City Council District 49 |
| Daley, Rodrick F | Undetermined | City Council District 45 |
| de Blasio, Bill | Undetermined | Brooklyn Boro President |
| DeLay, Robert R | Undetermined | City Council District 29 |
| Diamondstone, Kenneth A | Undetermined | City Council District 33 |
| Diaz, Jr., Ruben | Undetermined | Bronx Boro President |
| Dickens, Inez E | Undetermined | City Council District 09 |
| DiGangi, Angelo A* | Undetermined | City Council District 30 |
| Diresto, Glenn J | Undetermined | Undeclared |
| Dobrin, Todd | Undetermined | City Council District 47 |
| Dromm, Daniel P | Undetermined | Undeclared |
| Duncan, Michael R | Undetermined | City Council District 31 |
| Duran, Esteban | Undetermined | City Council District 34 |
| Esposito, Gerald A | Undetermined | City Council District 34 |
| Eugene, Mathieu | Undetermined | City Council District 40 |
| Farrell, Jr., Herman D | Undetermined | Undeclared |
| Feerick, Deirdre | Undetermined | Undeclared |
| Felder, Simcha | Undetermined | Undeclared |
| Ferreras, Julissa | Undetermined | City Council District 21 |
| Foster, Helen Diane | Undetermined | Undeclared |
| Friedrich, Bob | Undetermined | City Council District 23 |
| Fulani, Lenora B | Undetermined | Undeclared |
| Gagarin, Melquiades | Undetermined | City Council District 29 |
| Garodnick, Daniel R | Undetermined | Undeclared |
| Gentile, Vincent J | Undetermined | City Council District 43 |
| Gianaris, Michael N | Undetermined | Undeclared |
| Gioia, Eric N | Undetermined | Undeclared |
| Gonzalez, Sara M | Undetermined | City Council District 38 |
| Gorman, Jerwaine I | Undetermined | City Council District 31 |
| Gotbaum, Betsy F | Undetermined | Undeclared |
| Gotlieb, Brian L | Undetermined | City Council District 47 |
| Gowda, Rajiv S | Undetermined | City Council District 49 |
| Graham, Yvonne J | Undetermined | Brooklyn Boro President |
| Gravagna, Joseph T | Undetermined | City Council District 19 |
| Greenfield, David G | Undetermined | City Council District 44 |
| Griffith, Mark W | Undetermined | City Council District 36 |
| Grinage, David F | Undetermined | City Council District 36 |
| Gulluscio, Frank P | Undetermined | City Council District 32 |
| Harris, Richard T* | Undetermined | City Council District 24 |
| Hayes, Adrienne C | Undetermined | Undeclared |
| Heyer, II, John L | Undetermined | City Council District 39 |
| Hinds, Terry S | Undetermined | City Council District 45 |
| Hoffnung, Ari M | Undetermined | City Council District 11 |
| Hornak, Robert A | Undetermined | Undeclared |
| Iannece, Jerry M | Undetermined | City Council District 19 |
| Jackson, Robert | Undetermined | Undeclared |
| Johnson, Ayo O | Undetermined | City Council District 46 |
| Johnson, Marcus A | Undetermined | City Council District 12 |
| Kalathara, Stanley J | Undetermined | City Council District 25 |
| Katz, Melinda R | Undetermined | Comptroller |
| Kavadas, Constantine E | Undetermined | City Council District 20 |
| Kerpen, Dave | Undetermined | City Council District 23 |
| King, Andy | Undetermined | City Council District 12 |
| King, Erlene J | Undetermined | City Council District 45 |
| Koppell, G. Oliver | Undetermined | Undeclared |
| Kurland, Yetta G | Undetermined | Undeclared |
| Lander, Brad S | Undetermined | City Council District 39 |
| Lappin, Jessica S | Undetermined | City Council District 05 |
| Lasher, Micah C | Undetermined | City Council District 06 |
| Lazar, Joseph | Undetermined | City Council District 44 |
| Leandre, Jacques M | Undetermined | City Council District 31 |
| Letellier, Yonel E | Undetermined | Undeclared |
| Levin, Stephen T | Undetermined | City Council District 33 |
| Levine, Mark D | Undetermined | Undeclared |
| Lewis, Frederick A | Undetermined | City Council District 31 |
| Lisyanskiy, John | Undetermined | City Council District 47 |
| Liu, John C | Undetermined | Undeclared |
| Marco, Priscilla C | Undetermined | City Council District 49 |
| Mark-Viverito, Melissa | Undetermined | City Council District 08 |
| Markell, Debra | Undetermined | City Council District 19 |
| Markowitz, Marty | Undetermined | Undeclared |
| Mascetti, Michael M* | Undetermined | City Council District 30 |
| Matteo, Steven | Undetermined | City Council District 50 |
| McMahon, Michael E* | Undetermined | Undeclared |
| Mealy, Darlene | Undetermined | Undeclared |
| Mitchell, Kenneth C | Undetermined | City Council District 49 |
| Morik, Helen K | Undetermined | City Council District 11 |
| Moses, Adrianne | Undetermined | City Council District 16 |
| Moya, Francisco P | Undetermined | City Council District 21 |
| Narcisse, Mercedes | Undetermined | City Council District 46 |
| Nath, Dilip | Undetermined | Undeclared |
| Nelson, Zena | Undetermined | City Council District 16 |
| Nunes, Lynn | Undetermined | City Council District 28 |
| Nussbaum, Dale | Undetermined | Undeclared |
| O'Leary, Brent M | Undetermined | City Council District 26 |
| Ober, Charles J | Undetermined | City Council District 30 |
| Oddo, James S | Undetermined | Staten Island Boro President |
| Ognibene, Thomas V | Undetermined | City Council District 30 |
| Padilla, Jr., Jose A | Undetermined | City Council District 15 |
| Palma, Annabel |
Undetermined | City Council District 18 |
| Passannante-Derr, Maria | Undetermined | City Council District 03 |
| Pena, Carlos M | Undetermined | City Council District 21 |
| Perez II, Radame | Undetermined | Undeclared |
| Pheffer, Audrey I | Undetermined | Queens Boro President |
| Pocchia, James M | Undetermined | City Council District 50 |
| Powell, Adam | Undetermined | Undeclared |
| Quart, Dan | Undetermined | Undeclared |
| Quattlebaum, Algernon J | Undetermined | City Council District 12 |
| Quinn, Christine C | Undetermined | Undeclared |
| Quiroz, Alfonso | Undetermined | Undeclared |
| Ramirez, Hector | Undetermined | City Council District 14 |
| Recchia, Domenic M | Undetermined | Undeclared |
| Reilly, Gary G | Undetermined | City Council District 39 |
| Rice, Jerome L | Undetermined | City Council District 12 |
| Richards, Donovan J* | Undetermined | City Council District 31 |
| Rivera, Bryan L | Undetermined | City Council District 23 |
| Rivera, Haile | Undetermined | City Council District 14 |
| Rivera, Joel | Undetermined | Undeclared |
| Rodriguez, Ydanis A | Undetermined | City Council District 10 |
| Rosa, Carmen L | Undetermined | Undeclared |
| Rosasco, David J | Undetermined | City Council District 26 |
| Rose, Deborah L | Undetermined | City Council District 49 |
| Rosenthal, Helen K | Undetermined | City Council District 06 |
| Sarete, Cleofis | Undetermined | City Council District 10 |
| Sasson, Alan J | Undetermined | City Council District 46 |
| Saunders, Shirley J | Undetermined | City Council District 12 |
| Schulman, Lynn C | Undetermined | City Council District 29 |
| Sears, Helen | Undetermined | Undeclared |
| Sewell, Jamin R | Undetermined | City Council District 11 |
| Siegel, Norman H | Undetermined | Public Advocate |
| Simanowitz, Michael | Undetermined | City Council District 24 |
| Simmons Oliver, Cheryl | Undetermined | City Council District 12 |
| Simon, Brian W | Undetermined | Undeclared |
| Simon, Jo Anne | Undetermined | City Council District 33 |
| Singh, Swaranjit | Undetermined | City Council District 23 |
| Skaller, Josh | Undetermined | City Council District 39 |
| Stringer, Scott M | Undetermined | Undeclared |
| Suraci, Joseph A | Undetermined | City Council District 30 |
| Taitt, Samuel A | Undetermined | City Council District 45 |
| Tapia, Yudelka | Undetermined | City Council District 14 |
| Taylor, Martha | Undetermined | City Council District 24 |
| Thies, Evan R | Undetermined | City Council District 33 |
| Thompson, Jr., William C | Undetermined | Undeclared |
| Toney, Vaughan | Undetermined | City Council District 45 |
| Ulanga, Sebastian D | Undetermined | Undeclared |
| Ulrich, Eric A | Undetermined | City Council District 32 |
| Vacca, James | Undetermined | Undeclared |
| Vallone, Paul A | Undetermined | City Council District 19 |
| Vallone, Jr., Peter F | Undetermined | Undeclared |
| Van Bramer, James G | Undetermined | Undeclared |
| Vargas, Ruben Dario | Undetermined | City Council District 10 |
| Velazquez, Manny | Undetermined | City Council District 10 |
| Washington, Paul | Undetermined | City Council District 42 |
| Waterman, Robert M | Undetermined | Undeclared |
| Weiner, Anthony D | Undetermined | Mayor |
| Weprin, David | Undetermined | Comptroller |
| West, Valerie L | Undetermined | Undeclared |
| White, Jr., Thomas | Undetermined | City Council District 28 |
| Williams, Jumaane D | Undetermined | City Council District 45 |
| Yassky, David | Undetermined | Comptroller |
| Zablocki, Alex T | Undetermined | Public Advocate |
| Zuckerman, Bob | Undetermined | City Council District 39 |
| Undetermined: | 174 | |
| Total Candidates: | 174 | |
| Terminated Candidates*: | 6 | |
| * indicates that the candidate notified the Board that its campaign activity has terminated. |
|