Candidates File Disclosures with the Campaign Finance Board
March 15, 2017
As of 10:30 A.M. today, 146 candidates in the 2017 citywide election cycle have filed required campaign finance disclosure statements with the Campaign Finance Board (CFB). All candidates for this election were required to file disclosure statements detailing their campaigns’ financial activity from January 12, 2017 through March 11, 2017 by midnight on Wednesday, March 15.
Updated and detailed information for these candidates can be found on the CFB website’s financial summary page and in the searchable online database.
Additionally, our interactive contribution maps have been updated to reflect this latest filing.
Candidate | Office | Net Contributions | New Expenditures | Link to Campaign Finance Summaries |
Sal Albanese | Mayor | $24,285 | $1,790 | http://bit.ly/2jnENj2 |
Darren Aquino | Mayor | $800 | $396 | http://bit.ly/2jlnor9 |
Eric Armstead | Mayor | $100 | $18 | http://bit.ly/2jH693e |
Tony Avella | Mayor | $34,129 | $3,004 | http://bit.ly/2iMbxn2 |
Garrett Bowser | Mayor | $80 | $0 | http://bit.ly/2noDYer |
Kevin Coenen, Jr. | Mayor | $0 | $29 | http://bit.ly/2jcMt9U |
Bill de Blasio | Mayor | $394,495 | $290,298 | http://bit.ly/2a3GpL2 |
Richard Dietl | Mayor | $107,705 | $80,145 | http://bit.ly/2iyhdmk |
Michel Faulkner | Mayor | $13,300 | $18,507 | http://bit.ly/29PXLco |
Scott Joyner | Mayor | $295 | $0 | http://bit.ly/2m0CmY1 |
Paul Massey | Mayor | $860,937 | $912,028 | http://bit.ly/2jwyL1E |
Jimmy McMillan | Mayor | $0 | $80 | http://bit.ly/2j6GoZy |
Ahsan Syed | Mayor | $362 | $565 | http://bit.ly/2m0zavw |
Michael Tolkin | Mayor | $340 | $0 | http://bit.ly/2mtNjNR |
David Eisenbach | Public Advocate | $0 | $0 | http://bit.ly/2nw18fW |
Anthony Herbert | Public Advocate | $4,700 | $0 | http://bit.ly/2jy3ppm |
Letitia James | Public Advocate | $11,286 | $29,739 | http://bit.ly/2a3FeeL |
Eric Adams | Borough President | -$4,580 | $11,000 | http://bit.ly/2anLopb |
Gale Brewer | Borough President | $10 | $0 | http://bit.ly/2iM9Y8G |
Melinda Katz | Borough President | $99,111 | $21,229 | http://bit.ly/29PXJ4o |
James Oddo | Borough President | $5,045 | $4,221 | http://bit.ly/29PXWnU |
Camella Price | Borough President | $0 | $0 | http://bit.ly/29PXN3U |
Brian Waddell | Borough President | $60 | $2 | http://bit.ly/2nofwtQ |
Randy Abreu | City Council | $16,059 | $141 | http://bit.ly/2mvXgtG |
Muhammad Abuhaikal | City Council | $845 | $15 | http://bit.ly/2k0Zl3Z |
Alicka Ampry-Samuel | City Council | $27,520 | $399 | http://bit.ly/2mJyAzA |
Philippe-Edner Apostol-Marius | City Council | $1,160 | $29 | http://bit.ly/2nnHdmx |
Vanessa Aronson | City Council | $1,665 | $0 | http://bit.ly/2nokYwD |
Diana Ayala | City Council | $11,738 | $1,457 | http://bit.ly/29PXNkq |
Inez Barron | City Council | $5,841 | $444 | http://bit.ly/2m0N013 |
Joseph Borelli | City Council | $9,355 | $2,453 | http://bit.ly/2jwhllM |
Justin Brannan | City Council | $16,045 | $4,912 | http://bit.ly/2m1ezHH |
Jabari Brisport | City Council | $2,314 | $52 | http://bit.ly/2lYsjTs |
Henry Butler | City Council | $20,335 | $1,032 | http://bit.ly/2mwireT |
Fernando Cabrera | City Council | $18,445 | $1 | http://bit.ly/29OSPts |
Jayson Cancel | City Council | $0 | $0 | http://bit.ly/2n7DtVO |
Robert Capano | City Council | $15,380 | $1,180 | http://bit.ly/2iDf6J7 |
Kevin Peter Carroll | City Council | $26,702 | $232 | http://bit.ly/2ntxA2f |
Maria Castro | City Council | $11,262 | $328 | http://bit.ly/2nvF70D |
John Cerini | City Council | $12,625 | $954 | http://bit.ly/2mXFqDH |
Margaret Chin | City Council | $19,039 | $6,810 | http://bit.ly/2jV8hnr |
Ronnie Cho | City Council | $25,955 | $0 | http://bit.ly/2n0IJKj |
Andrew Cohen | City Council | $4,375 | $2,261 | http://bit.ly/2anLnRO |
Joseph Concannon | City Council | $4,157 | $7,976 | http://bit.ly/2a3EyWV |
Costa Constantinides | City Council | $9,186 | $8,770 | http://bit.ly/2a3FjyY |
Robert Cornegy, Jr. | City Council | $61,600 | $0 | http://bit.ly/2nINPI4 |
Leopold Cox | City Council | $140 | $140 | http://bit.ly/2m1aQJP |
Laurie Cumbo | City Council | $13,720 | $3,847 | http://bit.ly/29PXJBl |
Brian-Christoph Cunningham | City Council | $2,696 | $6,970 | http://bit.ly/2a3FpXw |
Kathleen Daniel | City Council | $3,153 | $59 | http://bit.ly/2nrj7af |
Patrick Delices | City Council | $1,168 | $625 | http://bit.ly/2nvDDn2 |
Chaim Deutsch | City Council | $57,714 | $3,318 | http://bit.ly/2mL1Ur5 |
John Doyle | City Council | $5,860 | $3,784 | http://bit.ly/2anLgWB |
Khader El-Yateem | City Council | $81,611 | $4,196 | http://bit.ly/2narvuz |
Rafael Espinal Jr. | City Council | $8,555 | $728 | http://bit.ly/2anLvAS |
Mathieu Eugene | City Council | $4,390 | $0 | http://bit.ly/2anKSY0 |
Issar Faradi | City Council | $10 | $85 | http://bit.ly/2iyWIFW |
Amanda Farias | City Council | $5,168 | $603 | http://bit.ly/2jzfX1t |
Julissa Ferreras-Copeland | City Council | $18,575 | $32,977 | http://bit.ly/2anKIA7 |
Aaron Foldenauer | City Council | $7,028 | $3,990 | http://bit.ly/2iDWMiY |
Helen Foreman-Hines | City Council | $1,745 | $248 | http://bit.ly/2aR3x0l |
Ede Fox | City Council | $29,976 | $260 | http://bit.ly/2nefJ2b |
Elvin Garcia | City Council | $12,915 | $833 | http://bit.ly/2jx6dFx |
Edward Gibbs | City Council | $789 | $2 | http://bit.ly/2a3F4nG |
Vanessa Gibson | City Council | $1,250 | $6,298 | http://bit.ly/29PXLc9 |
Mark Gjonaj | City Council | $113,805 | $56,752 | http://bit.ly/2jKJiDI |
Alex Gomez | City Council | $325 | $0 | http://bit.ly/2anL21r |
Cary Goodman | City Council | $175 | $48 | http://bit.ly/2nxIUtu |
Paul Graziano | City Council | $3,475 | $0 | http://bit.ly/2jFKs3o |
Barry Grodenchik | City Council | $100 | $0 | http://bit.ly/2nbmEcB |
Jamell Henderson | City Council | $2,850 | $0 | http://bit.ly/2msL24H |
Erin Hussein | City Council | $888 | $663 | http://bit.ly/2nrtOdh |
Corey Johnson | City Council | $83,970 | $57,414 | http://bit.ly/29PY6LY |
Benjamin Kallos | City Council | $12,127 | $14,862 | http://bit.ly/2a3EuGq |
Moreen King | City Council | $2,040 | $2,667 | http://bit.ly/2k22y38 |
Andrew King | City Council | $2,655 | $22,889 | http://bit.ly/2a3Fpql |
Tyler Kline | City Council | $234 | $214 | http://bit.ly/2m0JpA0 |
Peter Koo | City Council | $27,195 | $19,661 | http://bit.ly/2anM1i8 |
Karen Koslowitz | City Council | $3,045 | $3,043 | http://bit.ly/2a2boZ8 |
Melissa Jane Kronfeld | City Council | $12,710 | $11,246 | http://bit.ly/2jkl2Zu |
Brad Lander | City Council | $26,890 | $13,385 | http://bit.ly/29PXYw9 |
Stephen Levin | City Council | $2,750 | $0 | http://bit.ly/2mOdjWQ |
Mark Levine | City Council | $8,497 | $9,185 | http://bit.ly/2a3EUg2 |
Thomas Lopez-Pierre | City Council | $2,985 | $921 | http://bit.ly/2a3ES7J |
Jeffrey Mailman | City Council | $7,270 | $1,606 | http://bit.ly/2a3F8Uy |
Alan Maisel | City Council | $41,641 | $93 | http://bit.ly/2anLhKg |
Tamika Mapp | City Council | $20 | $1 | http://bit.ly/2jx4dNo |
John Marano | City Council | $3,360 | $1,683 | http://bit.ly/2a3EWom |
Christopher Marte | City Council | $28,144 | $3,845 | http://bit.ly/2iLfeK5 |
Steven Matteo | City Council | $43,289 | $4,588 | http://bit.ly/29PXfLi |
Liam McCabe | City Council | $45,420 | $8,831 | http://bit.ly/2nxIB1Z |
Carlos Menchaca | City Council | $23,033 | $6,238 | http://bit.ly/2anLm0c |
William Moore | City Council | $100 | $0 | http://bit.ly/2noEZDw |
Montell Moseley | City Council | $50 | $0 | http://bit.ly/2anMHUK |
Francisco Moya | City Council | $1,400 | $2,028 | http://bit.ly/2j5YfQi |
Deidre Olivera | City Council | $6,225 | $3,501 | http://bit.ly/29PXNB3 |
Kamillah Payne-Hanks | City Council | $18,545 | $8,730 | http://bit.ly/2iE6uC1 |
John Perez | City Council | $200 | $0 | http://bit.ly/2n7VH9o |
Josue Perez | City Council | $1,842 | $1,172 | http://bit.ly/2mJDAnP |
Hettie Powell | City Council | $12,140 | $70 | http://bit.ly/29PXMgs |
Keith Powers | City Council | $13,235 | $12,181 | http://bit.ly/2anKRU3 |
Cory Provost | City Council | $9,976 | $2,017 | http://bit.ly/2iIVvaD |
John Quaglione | City Council | $42,901 | $5,788 | http://bit.ly/2napX3v |
Mohammad Rahman | City Council | $2,845 | $0 | http://bit.ly/2nh3xhy |
Pia Raymond | City Council | $4,030 | $2,179 | http://bit.ly/2iLhq4f |
Antonio Reynoso | City Council | $8,474 | $0 | http://bit.ly/2a3FdaP |
Jay Rivera | City Council | $0 | $0 | http://bit.ly/2mDp297 |
Carlina Rivera | City Council | $16,335 | $3,017 | http://bit.ly/29PXUML |
Deborah Rose | City Council | $19,875 | $1,631 | http://bit.ly/2a3EExH |
Helen Rosenthal | City Council | $22,625 | $2,568 | http://bit.ly/29PY4nA |
Rafael Salamanca, Jr. | City Council | $51,220 | $5,806 | http://bit.ly/2jKGNRR |
Justin Sanchez | City Council | $16,804 | $2,970 | http://bit.ly/2mXxmTh |
Edward Santos | City Council | $11,300 | $785 | http://bit.ly/2k06H3G |
Steven Saperstein | City Council | $8,375 | $2,895 | http://bit.ly/2jN5IYg |
Michael Scala | City Council | $1,270 | $672 | http://bit.ly/2a3ETZl |
Bessie Schachter | City Council | $14,728 | $584 | http://bit.ly/2j9eN9W |
Dylan Schwartz | City Council | $14,337 | $0 | http://bit.ly/2mPahBL |
Helal Sheikh | City Council | $2,470 | $0 | http://bit.ly/2ntpMOj |
Mary Silver | City Council | $20,906 | $3,098 | http://bit.ly/2iF3ju1 |
Martha Speranza | City Council | $1,695 | $4,288 | http://bit.ly/2anL6yh |
Nancy Tong | City Council | $4,170 | $449 | http://bit.ly/2mkR2N9 |
Ritchie Torres | City Council | $20,370 | $751 | http://bit.ly/2a3Fme8 |
Tommy Torres | City Council | $26,880 | $0 | http://bit.ly/2m1KGqq |
Mark Treyger | City Council | $15,025 | $4,444 | http://bit.ly/29PXyWw |
Delvis Valdes | City Council | $5,613 | $3,000 | http://bit.ly/2nnU9sH |
Paul Vallone | City Council | $38,410 | $8,755 | http://bit.ly/29PXFBn |
Marjorie Velazquez | City Council | $5,348 | $920 | http://bit.ly/2iR31Ub |
Arden Walentowski | City Council | $350 | $62 | http://bit.ly/2mkU2c6 |
Jumaane Williams | City Council | $12,425 | $12,816 | http://bit.ly/2anKKrJ |
Michael Beltzer | Undeclared | $4,680 | $724 | http://bit.ly/2k9E6IX |
Elizabeth Crowley | Undeclared | $11,445 | $5,227 | http://bit.ly/2a3F6fi |
Richard David | Undeclared | $8,460 | $111 | http://bit.ly/29PXZjH |
Daniel Dromm | Undeclared | $7,710 | $6,819 | http://bit.ly/29PXM02 |
Daniel Garodnick | Undeclared | $8,550 | $14,419 | http://bit.ly/2a3EHtn |
David Greenfield | Undeclared | $39,461 | $17,705 | http://bit.ly/29PXO7Y |
Marvin Jeffcoat | Undeclared | $25 | $17 | http://bit.ly/2n0VWm6 |
Ron Kim | Undeclared | $37,344 | $5,712 | http://bit.ly/2jG4efe |
Rory Lancman | Undeclared | $68,670 | $1,975 | http://bit.ly/2a3EsOO |
Melissa Mark-Viverito | Undeclared | $27,280 | $14,915 | http://bit.ly/2anLgWt |
Dan Quart | Undeclared | $3,855 | $3,738 | http://bit.ly/29PXMNA |
Donovan Richards | Undeclared | $18,375 | $2,813 | http://bit.ly/29PY5Yq |
Ydanis Rodriguez | Undeclared | $71,131 | $18,266 | http://bit.ly/2a3Fj21 |
Robert Rodriguez | Undeclared | $39,612 | $11,373 | http://bit.ly/2k05jhm |
Scott Stringer | Undeclared | $79,176 | $31,910 | http://bit.ly/29PXRAA |
Eric Ulrich | Undeclared | $5,455 | $783 | http://bit.ly/2anLCwt |
James Van Bramer | Undeclared | $9,000 | $20,148 | http://bit.ly/2anLmNU |
Candidates were able to statements to the CFB by hand, submit their filings electronically, or send the materials by mail, as long as mailed submissions were postmarked by midnight, March 15. Independent expenditures were also required to be disclosed at this time.
--30--