Candidates File Disclosure Statements with the NYC Campaign Finance Board for 2019

03/25/2019

Candidates who have registered for the 2019 Special Election for Public Advocate are required to submit campaign finance reports to the NYC Campaign Finance Board (CFB). Monday, March 25, is the deadline for candidates to file. This marks the end of the fourth disclosure period of the 2019 special election, covering all activity from February 12, 2019, through March 21, 2019. The CFB's Campaign Finance Summary page contains all campaign finance data throughout the election cycle.

The candidates who have registered to date for each election cycle are listed in the table below. This table will be updated to show net contributions and net expenditures reported by each candidate on a rolling basis as the reports are received. 

Last Updated: 03/26/2019 at 10:00 AM

Net Fundraising and Spending By 2019A Candidates from February 12, 2019, through March 21, 2019

Candidate

Office Sought

Date/Time Received

Net Contributions

Net Expenditures

A. Manny Alicandro Public Advocate 3/25/2019 15:55 $9,197 $537
Michael Blake Undeclared 3/25/2019 16:58 $30,882 $589,134
David Eisenbach Public Advocate 3/21/2019 11:42 $14,005 $18,728
Rafael Espinal Jr. Public Advocate 3/25/2019 11:42 $4,936 $357,054
Anthony Herbert Undeclared 3/25/2019 16:11 ($4,270) $1,100
Ron Kim Public Advocate 3/25/2019 10:43 $1,956 $382,599
Nomiki Konst Undeclared 3/25/2019 17:06 $13,156 $211,506
Melissa Mark-Viverito Public Advocate 3/25/2019 17:00 $31,659 $367,223
Daniel O'Donnell Undeclared 3/25/2019 15:32 $11,480 $422,392
Jared Rich Public Advocate 3/25/2019 12:34 $1,635 $6,605
Ydanis Rodriguez Undeclared 3/25/2019 23:52 $54,852 $584,689
Helal Sheikh Public Advocate 3/25/2019 16:03 $3,500 $0
Dawn Smalls Undeclared 3/25/2019 16:36 $12,783 $666,771
Eric Ulrich Undeclared 3/25/2019 16:01 $26,888 $555,943
Latrice Walker Public Advocate 3/25/2019 11:45 $0 $4,593
Jumaane Williams Undeclared 3/25/2019 15:39 $26,278 $846,868
Benjamin Yee Public Advocate 3/25/2019 10:07 $3,655 $536,077

-30-